Sign up to stay up to date on the Burnaby Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6220 Mckay Avenue Unit 1605 2 2 1,165 $868,000 $745 1 day
6511 Sussex Avenue Unit 1306 2 2 775 $929,900 $1,199 1 day
5751 Capitol Drive 3 2 1,680 $1,650,000 $982 1 day
6070 Mcmurray Avenue Unit 1803 2 3 1,458 $1,088,888 $746 3 days
4732 Maitland Street 4 0 2,841 $1,888,000 $664 1 day
9298 University Crescent Unit 607 2 1 715 $499,000 $697 1 day
1888 Gilmore Avenue Unit 2503 2 2 938 $962,000 $1,025 1 day
5025 Sanders Street Unit 102 2 3 1,023 $699,000 $683 1 day
2345 Madison Avenue Unit 1101 2 2 831 $799,000 $961 1 day
4505 Hazel Street Unit 905 1 1 714 $609,000 $852 3 days
4567 Hazel Street Unit 903 2 2 1,028 $835,000 $812 2 days
4711 Hazel Street Unit 2805 2 2 922 $1,169,900 $1,268 2 days
3888 Evergreen Place Unit 1107 1 1 569 $707,000 $1,242 3 days
9460 Snowberry Court 4 3 2,484 $1,098,800 $442 2 days
7470 Buller Avenue Unit 107 2 2 901 $909,000 $1,008 2 days
9623 Manchester Drive Unit 306 2 2 965 $699,000 $724 3 days
4310 Hastings Street Unit 411 1 1 640 $629,900 $984 2 days
6888 Station Hill Drive Unit 1106 2 2 1,159 $865,000 $746 4 days
5221 Oakmount Crescent Unit 21 3 3 2,770 $1,650,000 $595 3 days
2181 Madison Avenue Unit 3110 1 1 485 $668,000 $1,377 3 days
6471 Bryant Street 8 8 4,188 $3,488,000 $832 3 days
6463 Silver Avenue Avenue Unit 806 1 1 584 $684,000 $1,171 3 days
5635 Patterson Avenue Unit 302 2 2 1,266 $819,000 $646 5 days
4178 Dawson Street Unit 10 1 2 789 $719,000 $911 3 days
6833 Village Green Unit 218 1 1 672 $570,000 $848 3 days
6700 Dunblane Avenue Unit 601 3 2 1,082 $1,188,000 $1,097 4 days
7231 Antrim Avenue Unit 108 2 2 1,100 $775,500 $705 4 days
4688 Kingsway Unit 3703 2 2 1,000 $1,198,000 $1,198 4 days
7328 Arcola Street Unit 2606 1 1 626 $619,000 $988 4 days
6528 Denbigh Avenue Unit 58 2 2 1,043 $829,800 $795 4 days
7377 14th Avenue Unit 307 2 2 808 $699,000 $865 4 days
5355 S Lane St Street Unit PH60 1 1 476 $519,999 $1,092 5 days
4888 Brentwood Drive Unit 1704 2 2 841 $779,000 $926 4 days
9229 University Crescent Unit 124 3 2 1,204 $719,900 $597 4 days
5856 Woodsworth Street Street 4 3 1,191 $1,049,000 $880 4 days
2008 Rosser Avenue Unit 4101 2 2 950 $1,090,000 $1,147 4 days
4711 Hazel Street Unit 3002 2 2 780 $1,199,000 $1,537 4 days
5567 Clinton Street 5 3 2,376 $1,890,000 $795 5 days
5311 Goring Street Unit 1209 2 2 892 $848,800 $951 5 days
7001 Royal Oak Avenue Unit 201 2 3 980 $955,000 $974 5 days
4508 Hazel Street Unit 2103 1 1 519 $648,000 $1,248 5 days
9060 University Crescent Unit 308 2 2 900 $639,000 $710 5 days
7250 18th Avenue Unit 203 3 2 1,079 $1,098,000 $1,017 5 days
388 Ellesmere Avenue Unit 4 3 3 1,242 $1,088,000 $876 4 days
5577 Smith Avenue Unit 308 2 1 932 $649,000 $696 4 days
6240 Mckay Avenue Unit 906 2 2 1,315 $785,000 $596 4 days
2355 Madison Avenue Unit 2205 1 1 644 $645,000 $1,001 4 days
6658 Dow Avenue Unit 2902 2 2 898 $799,000 $889 4 days
3771 Bartlett Court Unit 2004 2 2 948 $615,888 $649 4 days
6000 Mckay Avenue Unit 4505 1 1 595 $738,000 $1,240 5 days
Average: 2.8 2.4 1,444 $1,312,603 $984 76 days
Viewing 1 - 50 of 1074
Viewing 1 - 50 of 1074
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy.