Sign up to stay up to date on the Burnaby Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9127 Capella Drive Unit 303 2 1 839 $450,000 $536 1 day
4842 Rumble Street 9 6 3,994 $2,859,000 $715 1 day
6138 Winch Street 8 7 4,459 $2,998,000 $672 1 day
6055 Nelson Avenue Unit 304 1 1 796 $549,000 $689 0 days
7957 15th Avenue 6 5 3,785 $2,458,000 $649 0 days
6638 Dunblane Avenue Unit 1405 2 2 889 $899,000 $1,011 0 days
7535 Burgess Street 8 4 3,633 $3,099,000 $853 1 day
6000 Mckay Avenue Unit 1708 2 2 948 $999,000 $1,053 1 day
7777 Royal Oak Avenue Unit 305 1 1 691 $599,000 $866 1 day
6398 Silver Avenue Unit 2004 1 1 593 $699,999 $1,180 1 day
206 N Ellesmere Avenue 8 8 4,831 $3,990,000 $825 0 days
6395 Mckay Avenue 3 3 1,316 $1,448,888 $1,100 1 day
7303 Noble Lane Unit 2506 1 1 660 $719,990 $1,090 1 day
6177 Broadway N/A 0 N/A $1,598,000 Unknown 1 day
9060 University Crescent Unit 808 2 2 900 $628,000 $697 0 days
9060 University Crescent Unit 1009 1 1 506 $499,000 $986 0 days
7326 Antrim Avenue Unit 103 1 1 702 $529,800 $754 0 days
7211 Barnet Road 5 6 3,948 $2,199,900 $557 0 days
6177 Broadway N/A N/A N/A $1,598,000 Unknown 1 day
6588 Elgin Avenue Unit 205 1 1 614 $560,000 $912 5 days
1955 Alpha Way Unit 1602 2 2 876 $908,888 $1,037 1 day
2351 Beta Avenue Unit 2208 2 2 756 $875,000 $1,157 0 days
6933 Arcola Street Unit 301 3 3 1,476 $1,199,000 $812 1 day
1955 Alpha Way Unit 1509 2 2 874 $925,000 $1,058 1 day
5333 Goring Street Unit 1706 2 2 891 $938,000 $1,052 1 day
4941 Lougheed Highway Unit 102 2 1 775 $488,000 $629 1 day
2232 Douglas Road Unit 2604 2 2 1,079 $990,000 $917 1 day
7063 Hall Avenue Unit 2702 3 2 1,324 $999,000 $754 1 day
6000 Mckay Avenue Unit 206 2 2 822 $1,068,000 $1,299 1 day
6438 Byrnepark Drive Unit TH6 4 3 1,547 $1,548,000 $1,000 5 days
6700 Dunblane Avenue Unit 1105 2 2 725 $799,000 $1,102 1 day
6438 Byrnepark Drive Unit TH11 4 3 1,561 $1,548,000 $991 5 days
6438 Byrnepark Drive Unit 502 2 2 990 $959,900 $969 5 days
5565 Barker Avenue Unit 307 2 2 1,171 $768,000 $655 1 day
7388 Macpherson Avenue Unit 53 2 2 1,149 $949,888 $826 1 day
4650 Brentwood Boulevard Unit 5301 2 2 720 $800,000 $1,111 1 day
3308 Noel Drive 3 3 1,335 $1,149,000 $860 1 day
4350 Beresford Street Unit 1503 2 2 1,102 $699,000 $634 1 day
5538 Meadedale Drive 7 6 4,320 $3,650,000 $844 1 day
3728 Thurston Street Unit 48 2 2 1,121 $968,000 $863 1 day
6080 Mckay Avenue Unit 3702 2 3 1,278 $1,650,000 $1,291 1 day
6258 Sperling Avenue 4 4 2,063 $1,949,000 $944 1 day
4788 Brentwood Drive Unit 106 2 2 811 $749,000 $923 1 day
5788 Sidley Street Unit 325 1 1 620 $548,000 $883 1 day
7738 Edmonds Street Unit PH2 N/A 1 427 $410,000 $960 1 day
688 Carleton Avenue 4 3 2,590 $1,988,000 $767 1 day
2351 Beta Avenue Unit 2506 2 2 813 $948,800 $1,167 1 day
8503 Timber Court 3 2 1,269 $769,800 $606 4 days
9541 Erickson Drive Unit 1605 1 1 750 $464,800 $619 1 day
4365 Hastings Street Unit 204 2 2 1,225 $1,199,000 $978 1 day
Average: 2.9 2.5 1,539 $1,381,663 $971 63 days
Viewing 1 - 50 of 832
Viewing 1 - 50 of 832
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy.