Sign up to stay up to date on the Vancouver Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
289 Alexander Street Unit 824 1 1 772 $865,000 $1,120 1 day
5425 Yew Street Unit 903 2 2 1,312 $1,280,000 $975 1 day
5381 Willow Street Unit 104 3 3 1,486 $2,050,900 $1,380 3 days
909 Mainland Street Unit 1405 1 1 544 $738,888 $1,358 2 days
499 Broughton Street Unit 1101 2 3 1,735 $3,498,000 $2,016 1 day
938 Smithe Street Unit 2115 1 1 607 $678,000 $1,116 1 day
160 Athletes Way Unit 301 3 2 1,645 $2,800,000 $1,702 1 day
4540 W 4th Avenue 2 2 1,808 $3,450,000 $1,908 2 days
975 W 23rd Avenue 6 7 2,684 $3,980,000 $1,482 4 days
233 Robson Street Unit 910 1 1 608 $649,000 $1,067 1 day
1008 Cambie Street Unit 308 1 1 612 $699,900 $1,143 4 days
215 E 33rd Avenue Unit 202 2 2 895 $805,000 $899 1 day
5725 Clarendon Street 7 4 2,396 $2,200,000 $918 1 day
3430 E Kent Ave South Unit 308 2 2 896 $884,900 $987 5 days
3224 Marmion Avenue 4 3 1,689 $1,798,000 $1,064 1 day
3430 E Kent Avenue South Unit 405 2 2 918 $896,900 $977 5 days
4822 Joyce Street 6 3 2,230 $2,199,000 $986 1 day
3430 E Kent Ave South Unit 208 1 2 581 $656,195 $1,129 5 days
1111 Richards Street Unit 1610 3 3 1,313 $1,890,000 $1,439 1 day
3430 E Kent Avenue South Unit 107 2 2 899 $871,400 $969 5 days
5023 Ross Street 5 2 1,896 $1,398,000 $737 1 day
833 Homer Street Unit 1205 1 1 694 $779,000 $1,122 1 day
717 Jervis Street Unit 1101 3 2 1,471 $1,795,000 $1,220 5 days
8495 Jellicoe Street Unit 208 1 1 654 $599,900 $917 3 days
939 Expo Boulevard Unit 2010 1 1 673 $789,000 $1,172 1 day
1277 Nelson Street Unit 906 1 1 745 $750,000 $1,006 1 day
1136 E 22nd Avenue 3 3 1,876 $1,899,000 $1,012 3 days
1771 Nelson Street Unit 203 2 2 905 $799,900 $883 2 days
7729 Elliott Street 6 6 3,819 $3,000,000 $785 1 day
2015 W 3rd Avenue Unit 2 2 1 838 $939,000 $1,120 1 day
5474 Dundee Street 5 4 2,070 $1,970,000 $951 2 days
3382 Wesbrook Mall Unit 207 1 1 910 $929,800 $1,021 1 day
1561 W 57th Avenue Unit 804 2 2 1,233 $1,799,000 $1,459 2 days
6908 Ross Street 3 3 1,322 $1,399,000 $1,058 2 days
6920 Ross Street 3 2 1,363 $1,688,000 $1,238 2 days
1690 W 8th Avenue Unit 304 2 2 1,033 $1,099,000 $1,063 4 days
5733 St. George Street 3 3 1,519 $1,599,000 $1,052 2 days
1220 Barclay Street Unit 105 2 2 955 $799,900 $837 2 days
2707 E 40th Avenue 3 3 1,316 $1,528,000 $1,161 4 days
4888 Pine Crescent 4 3 3,079 $3,680,000 $1,195 4 days
428 W 8th Avenue Unit 514 3 2 1,040 $1,138,800 $1,095 3 days
6328 Cambie Street Unit 309 3 3 1,148 $1,506,800 $1,312 3 days
1111 Richards Street Unit 1504 3 2 1,383 $1,950,000 $1,409 2 days
1708 Columbia Street Unit 1106 1 1 530 $699,900 $1,320 2 days
4867 Cambie Street Unit 105 2 2 1,031 $1,238,000 $1,200 2 days
2705 E 40th Avenue 4 4 2,174 $2,138,000 $983 4 days
1490 Pennyfarthing Drive Unit 309 1 0 974 $780,000 $800 2 days
2058 W 42nd Avenue 5 3 2,799 $2,999,900 $1,071 4 days
588 W 45th Avenue Unit 103 2 3 1,200 $1,188,000 $990 8 days
2128 Newport Avenue 8 6 2,732 $2,680,000 $980 2 days
Average: 3.0 2.6 1,718 $2,369,679 $1,347 94 days
Viewing 1 - 50 of 3519
Viewing 1 - 50 of 3519
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy.