Sign up to stay up to date on the Vancouver Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
392 Smithe Street 2 3 1,206 $1,199,000 $994 0 days
2127 W 21st Avenue 7 6 4,342 $4,090,000 $941 1 day
1325 Rolston Street Unit 1511 1 1 507 $638,000 $1,258 4 days
2520 Guelph Street Unit 204 1 1 555 $690,000 $1,243 0 days
150 E Cordova Street Unit 508 1 2 503 $489,000 $972 1 day
1143 W 64th Avenue 5 3 3,300 $4,200,000 $1,272 1 day
1188 Howe Street Unit 2003 1 1 511 $639,888 $1,252 1 day
1500 Howe Street Unit 1506 2 2 961 $1,078,000 $1,121 0 days
1870 Yew Street Unit 13 1 1 639 $649,000 $1,015 0 days
209 E 7th Avenue Unit 403 1 1 546 $679,900 $1,245 0 days
1768 Cook Street Unit 408 1 2 972 $1,598,000 $1,644 0 days
1028 Barclay Street Unit 1501 1 1 668 $850,000 $1,272 0 days
1333 W Georgia Street Unit 1511 N/A 1 422 $499,800 $1,184 4 days
1289 Hornby Street Unit 2610 1 1 555 $899,000 $1,619 1 day
3753 W 10th Avenue Unit 104 2 2 972 $988,000 $1,016 0 days
36 E 14th Avenue Unit 401 2 1 767 $400,000 $521 0 days
1768 Cook Street Unit 1604 2 2 985 $1,799,000 $1,826 0 days
1768 Cook Street Unit 1207 2 2 984 $1,860,000 $1,890 1 day
843 E 22nd Avenue 4 3 1,956 $1,649,000 $843 0 days
8189 Cambie Street Unit 3004 3 2 1,137 $1,680,000 $1,477 1 day
610 Granville Street Unit 2311 2 2 849 $950,000 $1,118 0 days
3119 Charles Street 3 3 1,332 $1,499,000 $1,125 0 days
3117 Charles Street 3 3 1,203 $1,399,000 $1,162 0 days
2239 Kingsway Unit 326 2 2 861 $749,000 $869 0 days
5289 Cambie Street Unit 108 1 1 635 $799,000 $1,258 0 days
1777 W 13th Avenue Unit 311 2 2 1,147 $899,000 $783 0 days
3533 Ross Drive Unit 1106 2 2 1,017 $1,299,000 $1,277 0 days
505 W 30th Avenue Unit 209 1 1 595 $699,000 $1,174 0 days
1024 W 7th Avenue Unit 201 2 2 1,304 $1,595,000 $1,223 1 day
1000 Beach Avenue Unit 403 1 2 792 $869,999 $1,098 5 days
2705 E 3rd Avenue 4 1 2,500 $2,198,000 $879 1 day
688 Abbott Street Unit 601 1 1 620 $699,000 $1,127 0 days
1255 Seymour Street Unit 1403 1 1 709 $740,000 $1,043 0 days
744 W 7th Avenue Unit 3 2 2 1,344 $1,350,000 $1,004 1 day
1139 W Cordova Street Unit 503 2 3 2,490 $5,288,000 $2,123 0 days
1771 Nelson Street Unit 201 2 2 908 $799,900 $880 1 day
1001 Homer Street Unit 1605 2 2 787 $939,000 $1,193 0 days
8533 River District Crossing Unit 1701 4 3 1,986 $1,855,000 $934 0 days
3736 Macdonald Street 4 4 1,765 $2,398,000 $1,358 0 days
811 Helmcken Street Unit 1904 2 2 881 $898,000 $1,019 0 days
1050 Burrard Street Unit 2301 2 2 1,163 $1,688,000 $1,451 0 days
2979 Victoria Drive 5 3 2,392 $2,499,000 $1,044 0 days
3955 W 14th Avenue 7 7 4,382 $5,990,000 $1,366 1 day
3313 William Street 4 2 1,973 $1,788,000 $906 1 day
550 Taylor Street Unit 904 2 2 792 $829,000 $1,046 0 days
1325 Rolston Street Unit 1103 1 1 525 $599,900 $1,142 1 day
2273 Graveley Street 4 2 1,613 $1,589,000 $985 1 day
5418 Main Street 3 2 1,168 $1,198,900 $1,026 0 days
89 Nelson Street Unit 2111 1 1 500 $838,888 $1,677 0 days
1289 Hornby Street Unit 4906 3 3 1,482 $2,988,000 $2,016 1 day
Average: 3.0 2.7 1,799 $2,553,723 $1,337 93 days
Viewing 1 - 50 of 2809
Viewing 1 - 50 of 2809
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy.